

Comparison



| Model Number | A2637 |
|---|---|
| Compatibility | iPhone 16 / 16 Pro / 16 Pro Max / 16 Plus / 15 / 15 Pro / 15 Pro Max / 15 Plus / 14 / 14 Pro / 14 Pro Max / 13 / 13 Mini / 13 Pro / 13 Pro Max / iPhone SE (2nd generation) / 11 / 11 Pro / 11 Pro Max / XS / XS Max; iPad 10.2-inch/; iPad mini 8.3-inch/; iPad Pro 12.9-inch 4th / 3rd / 2nd / 1st generation; iPad Pro 11-inch 2nd / 1st generation; iPad Pro 10.5-inch; iPad Air 4th / 3rd generation; iPad 8th / 7th generation; iPad mini 5th generation, AirPods, Apple Watch and More |
| Input | 100-240V~0.6A 50-60Hz |
| Output | 5V == 3A / 9V == 2.22A |
| Dimensions | 29.5 × 29.5 × 30 mm / 1.16 × 1.16 × 1.18 in |
| Note1 | Charges Nintendo Switch but does not support "Charge-and-Play" in TV mode. |
| Note2 | After connecting to iPhone (8 / 8 Plus / X / XS Max / XS / XR), fast charging (9V) will begin automatically, regardless of whether you hear one charging indicator sound or two. |
| Note3 | This charger does not support Samsung Super Fast Charging for Galaxy S20, S21, Note 10/10+/20/20 Ultra. |
| Note4 | Use a USB-C to Lightning cable for Lightning devices and use a USB-C to USB-C cable for USB-C devices (cables sold separately). |
| Note5 | Due to the safety requirements of lithium batteries, charging speeds for phones will be faster from 0% to 50% capacity than from 50% to 100% |
| Note6 | This 511 charger (Nano pro) is not foldable. |
| Weight | 1.1 oz |
Comparison
![]() Anker 511 Charger 20W | ![]() Anker 25W Charger | ![]() Anker 711 Charger 30W | ![]() Anker 713 Charger 45W | ![]() Anker 715 Nano II 65W | ![]() Anker 315 Charger 67W |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Charging Ports | |||||
| 1 USB C | 1 USB C | 1 USB C | 1 USB C | 1 USB C | 1 USB C |
| Max Per Port | |||||
| 20W | 25W | 30W | 45W | 65W | 67W |
| iPhone Fast Charging | |||||
| ? | ? | ? | ? | ? | ? |
| Samsung Fast Charging | |||||
| - | ? | ? | ? | ? | ? |
| Macbook Compatible | |||||
| - | - | ? | ? | ? | ? |
| Compatible Devices | |||||
| For Phones, and Tablets | For Phones, and Tablets | For Phones, Tablets, Notebooks | For Phones, Tablets, Notebooks | For Tablets, and Phones | For Phones, Tablets, Notebooks |
| Size/Inch | |||||
| 1.16 × 1.16 × 1.18 | 1.22 x 1.22 x 1.42 | 1.25 x 1.2 x 1.5 | 1.49 x 1.38 x 1.62 | 1.65 x 1.42 x 1.74 | 1.9 x 1.7 x 1.4 |























































