Pixel watch 4 charger

Discover More with SwanScout
Pixel watch 4 charger

Discover More with SwanScout
![]() SwanScout 505G4 | ![]() SwanScout 505G2 | ![]() SwanScout 505GM | ![]() SwanScout 505A | ![]() SwanScout 505S | ![]() SwanScout 505FB | ![]() SwanScout 505FC |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Compatible Watches | ||||||
| Only for Google Watch 4 | Only for Google Watch 3/2 | for Garmin Watch | for Apple Watch | for Galaxy Watch | for Fitbit Versa 4/3/Sense 2/1 | for Fitbit Charge 6/5/Luxe |
| Key Feature | ||||||
| Fast Charging | Fast Charging | Swivels 90° Left and 90° Right | 45° Adjustable Angle | Wireless Charging | 45° Adjustable Angle | 45° Adjustable Angle |
| Charging Cable | ||||||
| 4.92 ft USB-C to USB-C cable | 4.92 ft USB-C to USB-C cable | 4.92 ft USB-C to USB-C cable | 4.92 ft USB-C to USB-C cable | 4.92 ft USB-C to USB-C cable | 3.28 ft USB-C to USB-C cable | 4.92 ft USB-C to USB-C cable |
| Weight | ||||||
| 3.14 oz (89 g) | 2.86 oz (81 g) | 2.68 oz (76 g) | 2.96 oz (84 g) | 3.03 oz (86 g) | 2.89 oz (82 g) | 2.61 oz (74 g) |
| Adjustable Angle | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Adpater | ||||||
| ? | ? | ? | ? | ? | ? | ? |








































