Arrvel Bluetooth Thermal Label Printer 4x6 with Stand

Universal Wireless & Wired Connection

5-Step Wireless Setup—Print Labels Anywhere
How do connect A42BT to the 'Flashlabel Pro' App?
Merchant VideoSeamless Compatibility with 1.57" to 4.3" Labels
Ink-Free Efficiency & Cost Savings
Seamless Multi-Platform Compatibility
Arrvel Bluetooth Thermal Label Printer with Stand

Arrvel Grows with You
Arrvel Bluetooth Thermal Label Printer 4x6 with Stand

Universal Wireless & Wired Connection

5-Step Wireless Setup—Print Labels Anywhere
How do connect A42BT to the 'Flashlabel Pro' App?
Merchant VideoSeamless Compatibility with 1.57" to 4.3" Labels
Ink-Free Efficiency & Cost Savings
Seamless Multi-Platform Compatibility
Arrvel Bluetooth Thermal Label Printer with Stand
![]() Thermal Printer A42BT | ![]() Thermal Printer A42BT | ![]() Thermal Printer A812B | ![]() Thermal Printer A812B | ![]() Thermal Printer A812B |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Model | ||||
| A42BT | A42BT | A812B | A812B | A812B |
| Printer Type | ||||
| Direct Thermal | Direct Thermal | Direct Thermal | Direct Thermal | Direct Thermal |
| Connectivity Technology | ||||
| Bluetooth & USB | Bluetooth & USB | Bluetooth & USB | Bluetooth & USB | Bluetooth & USB |
| Resolution | ||||
| 203DPI | 203DPI | 203DPI | 203DPI | 203DPI |
| Max Printing Speed | ||||
| 150mm/s | 150mm/s | 180mm/s | 180mm/s | 180mm/s |
| Compatible Devices | ||||
| Laptops,PC,Smartphones,Tablets | Laptops,PC,Smartphones,Tablets | Laptops,PC,Smartphones,Tablets | Laptops,PC,Smartphones,Tablets | Laptops,PC,Smartphones,Tablets |
| Size | ||||
| 7.2x3.15x2.56inches | 7.2x3.15x2.56inches | 7.17x3.9x3.43 inches | 7.17x3.9x3.43 inches | 7.17x3.9x3.43 inches |














































