



KIWI design Accessories Compatible with Meta

KIWI design
Proud Partner of Meta’s ‘Made for Meta’ Program.
KIWI design
Proud Partner of Meta’s ‘Made for Meta’ Program.




KIWI design Accessories Compatible with Meta
![]() K4 DUO Audio Head Strap | ![]() K4 Flex Head Strap | ![]() V4 Facial Interface | ![]() K4 Boost Battery Strap | ![]() K4 Comfort Head Strap | ![]() 16FT Charging Link Cable | ![]() G4 Pro Controller Grips |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Compatible With | ||||||
| Meta Quest 3/3S | Quest 3S/3 | Meta Quest 3S | Meta Quest 3/3S | Meta Quest 3/3S | Quest 3S/3/2/1/Pro, Pico 4 | Meta Quest 3/3S |
| Size | ||||||
| 11.8*11.4*3.7 inch | 9.06*5.51*2.17 inch | 8.78*7.76*4.45 inch | 10.12*9.57*2.72 inch | 9.17*8.78*2.72 inch | 10.63*7.87*0.79 inch | 5.9* 3.9*2.3 inch |
| Weight | ||||||
| 0.96lb | 0.68 lb | 0.45lb | 0.8lb | 0.5lb | 0.46lb | 0.23lb |
| Battery | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Audio | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Dynamic Load Points | ||||||
| Face | Face | / | Face | Face | / | / |
| Special Feature 1 | ||||||
| All-in-One Audio Head Strap | FlatBack Design Fit Lying Down | Ventilation Design | Comfortable and Balanced | Comfortable and Balanced | Fast Charge Chip | Protect the controller |
| Special Feature 2 | ||||||
| DualFast Power Charging | Universal Fits All Head | Wide and Soft Face Cushion | Adds 2-3 hr of Gaming | Memory foam cushion | 5Gbps Super Speed Link Cable | Stay in sync always |
| Special Feature 3 | ||||||
| Ideal for Movies & Gaming | Foldable & Travel-Ready Design | Fast Install and Stable | Ideal for Gaming and Fitness | Ideal for Gaming and Fitness | Stability&Safety | Swift battery replacement |


















































