
SGPC Classic 5L Structure Design, Optimized Over 4 Years

Sturdy and Compact Build:
The chassis is constructed from 1.5mm steel, balancing reliability, size, and affordability.

Customizable Side Panels:
Comes with two standard steel ventilated side panels and an additional 3mm transparent acrylic ventilated side panel, allowing you to create a more personalized build.

Refined Simplicity:
After years of optimization, the V3 version of the K39 embodies the original design philosophy: compactness and ease of installation. The included two handles make it easy to carry or fit into a backpack.

The PC ITX Mini Case White is the latest version of the K39, released in August 2023. Designed for ITX motherboards (170*170mm) and flex 1U PSU (170*80*40mm), this compact case is perfect for those looking for a small and portable PC solution. The chassis is made of 1.5 mm steel, ensuring sturdiness and durability. The case features 2 steel vented side panels (1.5 mm) and 1 acrylic vented side panel (3 mm) that can be replaced for optimal airflow. With a 5L ultra-small size, this case can fit in a backpack and comes with handles (1 plastic, 1 leather) for easy carrying. Please note that this case does not include a GPU riser cable, which needs to be purchased separately. It is recommended to watch online videos for installation guidance before purchasing, especially for first-time users. Upgrade your PC with this compact and stylish ITX case today.
![]() SGPC PCIe 3.0 X16 Riser Cable/Dual Reverse Connectors/for k39/k40/k49/k59 | ![]() SGPC PCIe 4.0 X16 Riser Cable/Dual Reverse Connectors/for k39/k40/k49/k59 | |
|---|---|---|
| Customer Reviews | — | — |
| Price | — | — no data |
| PCIE Slot | PCI Express x16 | PCI Express x16 |
| Transmission Rate | 8 - 11G | 16 - 22G |
| Bandwidth | 13 - 16GB/s | 32 GB/s |

![]() K29 | ![]() K39 | ![]() K49 | ![]() K66 LITE | ![]() K77 LITE | |
|---|---|---|---|---|---|
| Price | — | — | — | — | — |
| Size(Inch) | 9.76 * 8.86 * 2.95 | 7.68 * 4.72 * 8.67 | 12.04 * 5.12 * 6.89 | 9.6*6.3*8.46 | 9.84 * 6.3 * 11.4 |
| weight(kg) | 1.91 | 1.88 | 3.29 | 1.6 | 2.3 |
| Capacity(L) | 4.1 | 5.1 | 6.9 | 8.4 | 11.4 |
| PSU(mm) | FLEX-1U(170 * 80 * 40) | FLEX-1U(170 * 80 * 40) | SFX(125 * 100 * 64) | SFX(125 * 100 * 64) | ATX(150*140*86)/SFX(125*100*64) |
| Mother Board(mm) | MATX(240*210)/ITX(170*170) | ITX(170 * 170) | ITX(170 * 170) | ITX(170 * 170) | ITX(170 * 170) |
| GPU Size(mm) without I/O Size | / | <= 185 * 145 * 40(use 18.5cm Dual Reverse Connectors Riser Cable) | <= 300 * 145 * 45(use 18.5cm Dual Reverse Connectors Riser Cable) | <= 240 * 120 * 45 | <= 280 * 120 * 70 |
| Water Cooling | / | / | / | 120mm | 120mm |
| CPU AIR-COOLER hight(mm) | <= 56 | <= 55 | <= 56 | <= 135 | <= 135 |
| Fan(pcs) | / | / | / | 92mm fan:2~5 | 92mm fan:3~6 |
| HDD/SSD | 2.5'*1 | 2.5'*2 | 2.5'*1 | 2.5'*2 | 2.5'*1~6 |


SGPC Classic 5L Structure Design, Optimized Over 4 Years

Sturdy and Compact Build:
The chassis is constructed from 1.5mm steel, balancing reliability, size, and affordability.

Customizable Side Panels:
Comes with two standard steel ventilated side panels and an additional 3mm transparent acrylic ventilated side panel, allowing you to create a more personalized build.

Refined Simplicity:
After years of optimization, the V3 version of the K39 embodies the original design philosophy: compactness and ease of installation. The included two handles make it easy to carry or fit into a backpack.

The PC ITX Mini Case White is the latest version of the K39, released in August 2023. Designed for ITX motherboards (170*170mm) and flex 1U PSU (170*80*40mm), this compact case is perfect for those looking for a small and portable PC solution. The chassis is made of 1.5 mm steel, ensuring sturdiness and durability. The case features 2 steel vented side panels (1.5 mm) and 1 acrylic vented side panel (3 mm) that can be replaced for optimal airflow. With a 5L ultra-small size, this case can fit in a backpack and comes with handles (1 plastic, 1 leather) for easy carrying. Please note that this case does not include a GPU riser cable, which needs to be purchased separately. It is recommended to watch online videos for installation guidance before purchasing, especially for first-time users. Upgrade your PC with this compact and stylish ITX case today.
![]() SGPC PCIe 3.0 X16 Riser Cable/Dual Reverse Connectors/for k39/k40/k49/k59 | ![]() SGPC PCIe 4.0 X16 Riser Cable/Dual Reverse Connectors/for k39/k40/k49/k59 | |
|---|---|---|
| Customer Reviews | — | — |
| Price | — | — no data |
| PCIE Slot | PCI Express x16 | PCI Express x16 |
| Transmission Rate | 8 - 11G | 16 - 22G |
| Bandwidth | 13 - 16GB/s | 32 GB/s |

![]() K29 | ![]() K39 | ![]() K49 | ![]() K66 LITE | ![]() K77 LITE | |
|---|---|---|---|---|---|
| Price | — | — | — | — | — |
| Size(Inch) | 9.76 * 8.86 * 2.95 | 7.68 * 4.72 * 8.67 | 12.04 * 5.12 * 6.89 | 9.6*6.3*8.46 | 9.84 * 6.3 * 11.4 |
| weight(kg) | 1.91 | 1.88 | 3.29 | 1.6 | 2.3 |
| Capacity(L) | 4.1 | 5.1 | 6.9 | 8.4 | 11.4 |
| PSU(mm) | FLEX-1U(170 * 80 * 40) | FLEX-1U(170 * 80 * 40) | SFX(125 * 100 * 64) | SFX(125 * 100 * 64) | ATX(150*140*86)/SFX(125*100*64) |
| Mother Board(mm) | MATX(240*210)/ITX(170*170) | ITX(170 * 170) | ITX(170 * 170) | ITX(170 * 170) | ITX(170 * 170) |
| GPU Size(mm) without I/O Size | / | <= 185 * 145 * 40(use 18.5cm Dual Reverse Connectors Riser Cable) | <= 300 * 145 * 45(use 18.5cm Dual Reverse Connectors Riser Cable) | <= 240 * 120 * 45 | <= 280 * 120 * 70 |
| Water Cooling | / | / | / | 120mm | 120mm |
| CPU AIR-COOLER hight(mm) | <= 56 | <= 55 | <= 56 | <= 135 | <= 135 |
| Fan(pcs) | / | / | / | 92mm fan:2~5 | 92mm fan:3~6 |
| HDD/SSD | 2.5'*1 | 2.5'*2 | 2.5'*1 | 2.5'*2 | 2.5'*1~6 |

































