
PC ITX Mini Case White - Front I/O, High-Quality Steel Chassis, Vented Side Panels, Compact Size
- - [FRONT I/O] The PC ITX Mini Case White comes with 1 USB and 1 Type-C port on the front for easy access.
- - [HIGH-QUALITY MATERIALS] The chassis of this mini case is made of 1.5 mm steel, ensuring durability and sturdiness.
- - [VENTED SIDE PANELS] This case features 2 steel vented side panels (1.5 mm) and one 3 mm acrylic vented side panel that can be easily replaced.
- - [COMPATIBILITY] This case is compatible with ITX motherboards (170*170mm), SFX PSU (125*100*64mm), and graphics cards with a length of less than 300mm and a thickness of less than 45mm. Note that additional 18.5cm Dual Reverse Connectors Riser Cable is required for the GPU.
- - [ULTRA-SMALL SIZE] With a compact 6.9L size, this case is perfect for small spaces. It also comes with 2 handles (1 plastic, 1 leather) that can be installed as needed.



![]() SGPC PCIe 3.0 X16 Riser Cable/Dual Reverse Connectors/for k39/k40/k49/k59 | ![]() SGPC PCIe 4.0 X16 Riser Cable/Dual Reverse Connectors/for k39/k40/k49/k59 | |
|---|---|---|
| Customer Reviews | — | — |
| Price | — | — no data |
| PCIE Slot | PCI Express x16 | PCI Express x16 |
| Transmission Rate | 8 - 11G | 16 - 22G |
| Bandwidth | 13 - 16GB/s | 32 GB/s |
![]() K29 | ![]() K39 | ![]() K49 | ![]() k66 LITE | ![]() K77 LITE | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Size(Inch) | 9.76 * 8.86 * 2.95 | 7.68 * 4.72 * 8.67 | 12.04 * 5.12 * 6.89 | 9.6*6.3*8.46 | 9.84 * 6.3 * 11.4 |
| weight(kg) | 1.91 | 1.88 | 3.29 | 1.61 | 2.3 |
| Capacity(L) | 4.1 | 5.1 | 6.9 | 8.4 | 11.4 |
| PSU(mm) | FLEX-1U(170 * 80 * 40) | FLEX-1U(170 * 80 * 40) | SFX(125 * 100 * 64) | SFX(125 * 100 * 64) | ATX(150*140*86)/SFX(125*100*64) |
| Mother Board(mm) | MATX(240*210)/ITX(170*170) | ITX(170 * 170) | ITX(170 * 170) | ITX(170 * 170) | ITX(170 * 170) |
| GPU Size(mm) without I/O Size | / | <= 185 * 145 * 40(use 18.5cm Dual Reverse Connectors Riser Cable) | <= 300 * 145 * 45(use 18.5cm Dual Reverse Connectors Riser Cable) | <= 240 * 120 * 45 | <= 280 * 120 * 70 |
| Water Cooling | / | / | / | 120mm | 120mm |
| CPU Radiator(mm) | <= 56 | <= 55 | <= 56 | <= 135 | <= 135 |
| Fan(pcs) | / | / | / | 92mm fan:2~5 | 92mm fan:3~6 |
| HDD/SSD | 2.5'*1 | 2.5'*2 | 2.5'*1 | 2.5'*2 | 2.5'*1~6 |



PC ITX Mini Case White - Front I/O, High-Quality Steel Chassis, Vented Side Panels, Compact Size
- - [FRONT I/O] The PC ITX Mini Case White comes with 1 USB and 1 Type-C port on the front for easy access.
- - [HIGH-QUALITY MATERIALS] The chassis of this mini case is made of 1.5 mm steel, ensuring durability and sturdiness.
- - [VENTED SIDE PANELS] This case features 2 steel vented side panels (1.5 mm) and one 3 mm acrylic vented side panel that can be easily replaced.
- - [COMPATIBILITY] This case is compatible with ITX motherboards (170*170mm), SFX PSU (125*100*64mm), and graphics cards with a length of less than 300mm and a thickness of less than 45mm. Note that additional 18.5cm Dual Reverse Connectors Riser Cable is required for the GPU.
- - [ULTRA-SMALL SIZE] With a compact 6.9L size, this case is perfect for small spaces. It also comes with 2 handles (1 plastic, 1 leather) that can be installed as needed.



![]() SGPC PCIe 3.0 X16 Riser Cable/Dual Reverse Connectors/for k39/k40/k49/k59 | ![]() SGPC PCIe 4.0 X16 Riser Cable/Dual Reverse Connectors/for k39/k40/k49/k59 | |
|---|---|---|
| Customer Reviews | — | — |
| Price | — | — no data |
| PCIE Slot | PCI Express x16 | PCI Express x16 |
| Transmission Rate | 8 - 11G | 16 - 22G |
| Bandwidth | 13 - 16GB/s | 32 GB/s |
![]() K29 | ![]() K39 | ![]() K49 | ![]() k66 LITE | ![]() K77 LITE | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Size(Inch) | 9.76 * 8.86 * 2.95 | 7.68 * 4.72 * 8.67 | 12.04 * 5.12 * 6.89 | 9.6*6.3*8.46 | 9.84 * 6.3 * 11.4 |
| weight(kg) | 1.91 | 1.88 | 3.29 | 1.61 | 2.3 |
| Capacity(L) | 4.1 | 5.1 | 6.9 | 8.4 | 11.4 |
| PSU(mm) | FLEX-1U(170 * 80 * 40) | FLEX-1U(170 * 80 * 40) | SFX(125 * 100 * 64) | SFX(125 * 100 * 64) | ATX(150*140*86)/SFX(125*100*64) |
| Mother Board(mm) | MATX(240*210)/ITX(170*170) | ITX(170 * 170) | ITX(170 * 170) | ITX(170 * 170) | ITX(170 * 170) |
| GPU Size(mm) without I/O Size | / | <= 185 * 145 * 40(use 18.5cm Dual Reverse Connectors Riser Cable) | <= 300 * 145 * 45(use 18.5cm Dual Reverse Connectors Riser Cable) | <= 240 * 120 * 45 | <= 280 * 120 * 70 |
| Water Cooling | / | / | / | 120mm | 120mm |
| CPU Radiator(mm) | <= 56 | <= 55 | <= 56 | <= 135 | <= 135 |
| Fan(pcs) | / | / | / | 92mm fan:2~5 | 92mm fan:3~6 |
| HDD/SSD | 2.5'*1 | 2.5'*2 | 2.5'*1 | 2.5'*2 | 2.5'*1~6 |




































