
Marsail Ergonomic Office Chair
Merchant Video



MORE CHOICES OF MARSAIL OFFICE CHAIR
Marsail Ergonomic Office Chair
Merchant Video



MORE CHOICES OF MARSAIL OFFICE CHAIR
![]() Premium Mesh Chair MSOC28 | ![]() Office Chair MSOC10W-B | ![]() Premium Mesh Chair OFC48B | ![]() Premium Mesh Chair MSOC23 | ![]() Executive Chair MSOC4 | ![]() Premium Mesh Chair MSOC9 | ![]() Drafting Chair MSOC27 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Material | ||||||
| Mseh | Mseh | Mesh | Mseh | Leather, Plastic, Wood | Mesh | Mesh |
| Ergonomic Design | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Lumbar Support | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Armrest Type | ||||||
| Up and down adjustable armrest | forward-back &left-right | 6D Armrest | Flip-up Armrests | Flip-up Armrests | Flip-up Armrests | Flip-up Armrests |
| Tilt Rock Angel | ||||||
| 90°-130° (Rocking) | 90°-130° (Rocking) | 95°-123° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 0° |
| Max. Recommended Weight | ||||||
| 300lbs | 300lbs | 330lbs | 300lbs | 300lbs | 300lbs | 300lbs |
| Seat Width | ||||||
| 19.7" | 19.7" | 20.7" | 19.69" | 20.3" | 21.6" | 19.7" |
| Seat Depth | ||||||
| 19.3" | 20" | 21.6" | 21.47" | 18.9" | 20.9" | 19.3" |
| Seat Height | ||||||
| 18.1"-21.3" | 17.7"-21.6" | 15.55"-19.29" | 18.89"-22.83" | 15.6''-22.19.5'' | 17.7"-21.6" | 17.7"-21.6" |
| Overall height | ||||||
| 43.7"-51.4" | 44.9"-52" | 48.92"-54.35" | 44.06"-52.75" | 43.2"-47.1" | 37.8"-41.9" | 37.8"-41.9" |
| Service | ||||||
| 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
































