





Sweetcrispy Office Chair, More Choices





Sweetcrispy Office Chair, More Choices
![]() Small Office Chair | ![]() Ergonomic Office Chair | ![]() High Back Office Chair | ![]() Desk Chair with Footrest | ![]() PU Leather Office Chair | ![]() Office Guest Chair | ![]() Waiting Room Chairs |
|---|---|---|---|---|---|---|
| Headrest | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Lumbar Support | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Footrest | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Armrest Type | ||||||
| Armless | Filp-up | Filp-up | Fixed | Filp-up | Fixed | Fixed |
| Seat Width | ||||||
| 16.54 Inch | 20.2 Inch | 20.47 Inch | 20 Inch | 21.85 Inch | 20.87 Inch | 20.08 Inch |
| Seat Depth | ||||||
| 16.34 Inch | 20 Inch | 17.32 Inch | 18.8 Inch | 21.65 Inch | 18.5 Inch | 18.11 Inch |
| Color | ||||||
| Black/Grey/Blue/Pink/Orange | Black/Grey | Black/Grey | Black/Grey/Green/Blue | Black/Brown/Cream | Black | Black |
| Material | ||||||
| Mesh | Mesh | Mesh | Mesh | PU Leather | PU Leather | PU Leather |
| Weight Capacity | ||||||
| 250 lbs | 300 lbs | 300 lbs | 275 lbs | 275 lbs | 300 lbs | 300 lbs |

















































