
SIHOO S100 BLACK
Merchant Video




SIHOO - Better Brands, More Choices
SIHOO S100 BLACK
Merchant Video




SIHOO - Better Brands, More Choices
![]() SIHOO M57 | ![]() SIHOO B100 | ![]() SIHOO Doro C300 Pro V2 | ![]() SIHOO B100 PRO Footrest | ![]() SIHOO M18 | ![]() SIHOO Doro C300 |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Headrest Type | |||||
| 2D | 2D | 3D | 3D | 2D | 3D |
| Armrest Type | |||||
| 3D | 2D | 8D | 4D | 2D | 3D |
| Recline Angle | |||||
| 110°-116°-126° | 110°-125°-135° | 105°-125°-135° | 110°-125°-135° | 108°-118°-128° | 92°-100°-112° |
| Lumbar Support | |||||
| 2D | Dynamic Lumbar Support | Self-Adaptive Support 2.0 | Dynamic Lumbar Support | 2D | Dynamic Lumbar Support |
| Seat Width | |||||
| 51 cm(20.08") | 50 cm (20") | 52 cm(21") | 50 cm (20") | 51cm(20.08") | 51 cm(20.08") |
| Seat Depth | |||||
| 46 cm (18.11") | 43.5 cm (17.1") | 43-47 cm(17''-19") | 43.5 cm (17.1") | 45 cm(17.91”) | 42 cm (16.54") |
| Backrest Height Adjustment | |||||
| / | / | SyncroFlex Backrest | / | / | 4-segment adjustment |
| Seat Height | |||||
| 46-55 cm(18.11"-21.65") | 44-54 cm (17.3"-21.3") | 44.5-53 cm (18"-21") | 44-54 cm (17.3"-21.3") | 44-54 cm(17.32”-21.26”) | 41-49.5 cm(16.14"-19.49") |
| Overall height | |||||
| 107-123 cm (42.12"-48.42") | 109-127 cm (42.9"-50.0") | 109-130cm(43"-51") | 109-127 cm (42.9"-50.0") | 109-127 cm(42.91”-50.00”) | 107-128 cm (42.13"-50.40") |
| Service | |||||
| 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |




























