





SIHOO Ergonomic Office Chair

10° Smart Tilt: Full-Body Fit
A 10° pivot for a closer fit
The spring-loaded lumbar cushion offers a wider range of motion, following pressure points to contour against your sides and provide targeted support.
1.18‘’ Dynamic Lumbar: Moves With You
Enhanced elasticity, superior support
Sihoo M59AS’s dynamic lumbar support features a 30 mm fore-and-aft adjustment to ensure consistent lower-back support whether you’re sitting upright or reclining.
Highly Elastic Material: Impact-Absorbing Comfort
Highly elastic cushioning for a more relaxed recline
The dual-spring lumbar support absorbs rearward impact and reduces pressure on your lumbar spine, while its soft, responsive action gently yet securely cradles your lower back.
Your Neck’s Perfect Fit 4.33 in ?? 25° Tilt 45° Swivel
The 3D dual-joint headrest delivers exceptional adjustability across a wide range. It accommodates varied heights and seating postures. With 11 cm of height adjustment, 25° of tilt, and 45° of forward-and-back swivel, it provides truly personalized support.




SIHOO Ergonomic Office Chair
![]() SIHOO M59AS | ![]() SIHOO B100 | ![]() SIHOO Doro C300 Pro V2 | ![]() SIHOO B100 PRO Footrest | ![]() SIHOO M57 | ![]() SIHOO M18 | ![]() SIHOO Doro C300 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Headrest Type | ||||||
| 3D | 2D | 3D | 3D | 2D | 2D | 3D |
| Armrest Type | ||||||
| 3D | 2D | 8D | 4D | 3D | 2D | 3D |
| Recline Angle | ||||||
| 110°-125° | 110°-125°-135° | 105°-125°-135° | 110°-125°-135° | 110°-116°-126° | 108°-118°-128° | 108°-118°-128° |
| lumbar Support | ||||||
| Dynamic Lumbar Support | Dynamic Lumbar Support | Self-Adaptive Support 2.0 | Dynamic Lumbar Support | 2D | 2D | 2D |
| Seat Width | ||||||
| 51cm(20.08") | 50 cm (20") | 52 cm(21") | 50 cm (20") | 51 cm(20.08") | 51cm(20.08") | 51cm(20.08") |
| Seat Depth | ||||||
| 43.5cm(17.12") | 43.5 cm (17.1") | 43-47 cm(17‘’-19") | 43.5 cm (17.1") | 46 cm (18.11") | 45 cm(17.91”) | 45 cm(17.91”) |
| Backrest Height Adjustment | ||||||
| / | / | SyncroFlex Backrest | / | / | / | / |
| Seat Height | ||||||
| 46-56 cm(18.11"-22.04") | 44-54 cm (17.3"-21.3") | 44.5-53 cm (18"-21") | 44-54 cm (17.3"-21.3") | 46-55 cm(18.11"-21.65") | 44-54 cm(17.32”-21.26”) | 44-54 cm(17.32”-21.26”) |
| Overall Height | ||||||
| 113-134.5 cm(44.48"-52.95") | 109-127 cm (42.9"-50.0") | 109-130cm(43"-51") | 109-127 cm (42.9"-50.0") | 107-123 cm (42.12"-48.42") | 109-127 cm(42.91”-50.00”) | 109-127 cm(42.91”-50.00”) |
| Service | ||||||
| 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |


































