



![]() Nova | ![]() Delano | ![]() Hyland | ![]() Melrose | ![]() Baylor | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — no data | — |
| Dimension | 29.25"W x 30"D x 45.5-48.5"H | 27.5"W x 32.25"D x 45-48"H | 28"W x 31.5"D x 45.75-49.5"H | 27"W x 30"D x 41.25-44.25"H | 28.25"W x 28.25"D x 40.5-44.5"H |
| Available Colors | Black, Brown, Cognac | Black, Brown | Black, Brown | Black, Brown, Ivory | Black, Grey, White |
| Materials | Faux Leather, Plastic, Foam | Bonded Leather, Wood, Foam | Bonded Leather, Wood, Foam | Bonded Leather, Metal, Foam | Bonded Leather, Plastic, Foam |
| Arm Type | Padded | Padded | Padded | Padded | Padded |
| Lumbar Support | ? | ? | ? | ? | ? |
| Weight Support | 350 lbs | 350 lbs | 275 lbs | 275 lbs | 275 lbs |




![]() Nova | ![]() Delano | ![]() Hyland | ![]() Melrose | ![]() Baylor | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — no data | — |
| Dimension | 29.25"W x 30"D x 45.5-48.5"H | 27.5"W x 32.25"D x 45-48"H | 28"W x 31.5"D x 45.75-49.5"H | 27"W x 30"D x 41.25-44.25"H | 28.25"W x 28.25"D x 40.5-44.5"H |
| Available Colors | Black, Brown, Cognac | Black, Brown | Black, Brown | Black, Brown, Ivory | Black, Grey, White |
| Materials | Faux Leather, Plastic, Foam | Bonded Leather, Wood, Foam | Bonded Leather, Wood, Foam | Bonded Leather, Metal, Foam | Bonded Leather, Plastic, Foam |
| Arm Type | Padded | Padded | Padded | Padded | Padded |
| Lumbar Support | ? | ? | ? | ? | ? |
| Weight Support | 350 lbs | 350 lbs | 275 lbs | 275 lbs | 275 lbs |




















