
Executive Office Chair

Ergonomic Desk Chair



More Choices in Our Shop
Executive Office Chair

Ergonomic Desk Chair



More Choices in Our Shop
![]() Ergonomic Office Chair | ![]() Big and Tall Office Chair | ![]() PU Ergonomic Office Chair | ![]() Executive Office Chair | ![]() Mid Century Accent Chair | ![]() Home Office Chair | ![]() Computer Office Chair |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Material | ||||||
| Mesh | Faux PU Leather | Mesh+PU leather | Mesh+PU leather | Hot Stamping Cloth | Mesh | Mesh |
| Lumbar Support | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Flip-Up Armrests | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Head Support | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Tilt Rock Angel | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Height Adjustment | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 360° Swivel | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Size | ||||||
| 24.5"D x 20.5"W x 40"H | 26.5"D x 20.5"W x 45"H | 24"D x 20"W x 42"H | 24"D x 22.8"W x 48"H | 27"D x 18"W x 37"H | 20.5"D x 25"W x 48"H | 20"D x 20"W x 40"H |
| Max. Recommended Weight | ||||||
| 300LBS | 400LBS | 400LBS | 300LBS | 300LBS | 400LBS | 300LBS |








































