


Kills 99.99% of Common Bacteria*
Clinically proven to kill many common bacteria found on hands.
*Data on File (C0211)

Removes Soil Better Than Foams & Gels*
Textured wipe lifts dirt and debris for visibly cleaner hands.
*Data on file.

FDA Food Code Complaint
Safe to use before eating or drinking.

Moisturizing
Contains soothing Aloe and Vitamin E.
![]() Sani-Hands Packets | ![]() Sani-Hands Canister | ![]() Sani-Hands Portable Pack | ![]() Sani-Hands Canister & Pack Bundle | ![]() Sani-Hands and Easy Screen Cleaning Bundle | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Wipe Format | Packet | Canister | Portable Pack | Canister & Portable Pack | Canister & Packets |
| Wipe Count | 100 | 135 | 20 | 135 & 20 | 70 & 100 |
| Wipe Size | 5" x 8" | 6" x 7.5" | 8.4" x 5.5" | 6" x 7.5" & 8.4" x 5.5" | 6” x 9” & 5" x 8" |



Kills 99.99% of Common Bacteria*
Clinically proven to kill many common bacteria found on hands.
*Data on File (C0211)

Removes Soil Better Than Foams & Gels*
Textured wipe lifts dirt and debris for visibly cleaner hands.
*Data on file.

FDA Food Code Complaint
Safe to use before eating or drinking.

Moisturizing
Contains soothing Aloe and Vitamin E.
![]() Sani-Hands Packets | ![]() Sani-Hands Canister | ![]() Sani-Hands Portable Pack | ![]() Sani-Hands Canister & Pack Bundle | ![]() Sani-Hands and Easy Screen Cleaning Bundle | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Wipe Format | Packet | Canister | Portable Pack | Canister & Portable Pack | Canister & Packets |
| Wipe Count | 100 | 135 | 20 | 135 & 20 | 70 & 100 |
| Wipe Size | 5" x 8" | 6" x 7.5" | 8.4" x 5.5" | 6" x 7.5" & 8.4" x 5.5" | 6” x 9” & 5" x 8" |








































