CLEMM Preset headphones
Merchant Video




Clemm headphones

CLEMM Preset headphones
Merchant Video




Clemm headphones
![]() Preset Milk Wireless | ![]() Preset Gray Wireless | ![]() Preset Lavender Wireless | ![]() Ambience Ivory Wireless | ![]() Ambience Graphit Wireless |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Bluetooth | ||||
| Ver 5.3 | Ver 5.3 | Ver 5.3 | Ver 5.0 | Ver 5.0 |
| Battery Capacity | ||||
| 650 mAh | 650 mAh | 650 mAh | 650 mAh | 650 mAh |
| Connector type | ||||
| Type-C | Type-C | Type-C | Type-C | Type-C |
| Working hours | ||||
| up to 95H | up to 95H | up to 95H | up to 95H (ANC off) | up to 95H (ANC off) |
| Pairing with multiple devices | ||||
| ? | ? | ? | ? | ? |
| On-ear Detection | ||||
| ? | ? | ? | ? | ? |
| ANC | ||||
| ? | ? | ? | ? | ? |
| ENC | ||||
| ? | ? | ? | ? | ? |
| Transparency Mode | ||||
| ? | ? | ? | ? | ? |
| Drivers | ||||
| 40mm | 40mm | 40mm | 40mm | 40mm |
| Microphones | ||||
| 1 | 1 | 1 | 5 | 5 |
| Memory foam pads | ||||
| ? | ? | ? | ? | ? |





























