





Compare iClever Headphones







Compare iClever Headphones
![]() HS27 Headphones | ![]() iClever Headphones 10PACK | ![]() HS19 Headphones | ![]() HS26 Headphones | ![]() Meow Lollipop Headphones | ![]() HS22 2 Pack Headphones | ![]() Meow Donut Headphones |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Connectivity | ||||||
| 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Built in Mic | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Fit Type | ||||||
| On Ear | On Ear | Over Ear | Over Ear | On Ear | On Ear | On Ear |
| Safe Volume Limited | ||||||
| Default 85dBA | Default 94dBA | 85/94dBA Switch | Default 85dBA | Default 85dBA | Default 85dBA | Default 94dB |
| Special Feature | ||||||
| Tangle Free, BPA Free Material | Tangle Free, BPA Free Material | BPA Free Material, Share Port | Tangle Free, BPA Free Material | 3 Light Modes, Fun Stickers | BPA Free Material;Stereo Sound | 3 Light Modes, Fun Stickers |
| Compatibility | ||||||
| iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook |



















































