





Compare iClever Headphones







Compare iClever Headphones
![]() iClever HS28 Headphones | ![]() iClever Headphones 10PACK | ![]() HS19 Headphones | ![]() HS26 Headphones | ![]() Meow Lollipop Headphones | ![]() BTH26 ANC Headphones | ![]() BTH12 Headphones |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Connectivity | ||||||
| 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | Bluetooth 5.4, AUX | Bluetooth 5.2, AUX |
| Built in Mic | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Fit Type | ||||||
| On Ear | On Ear | Over Ear | Over Ear | On Ear | Over Ear | Over Ear |
| Safe Volume Limited | ||||||
| Default 85dBA | Default 94dBA | 85/94dBA Switch | Default 85dBA | Default 85dBA | Default 80dBA | 74/85 dBA Switch |
| Special Feature | ||||||
| Tangle Free, BPA Free Material | Tangle Free, BPA Free Material | BPA Free Material, Share Port | Tangle Free, BPA Free Material | 3 Light Modes, Fun Stickers | ANC, Travel Pouch, BPA Free | 4 Light Modes, BPA Free |
| Compatibility | ||||||
| iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook | iPad,Tablets,Phones,Chromebook |

















































