
Precision-engineered 50mm dynamic driver, custom PU+PEK diaphragms, and ultra-pure copper ring for unparalleled sound clarity. Pure audio, redefined.

Professional Sound.
50mm Dynamic Driver
A N42 High-Performance magnet provides excellent power-handling, and 50-millimeter drivers deliver high-quality sound, with a wide frequency response of 20 Hz - 20 kHz.Enjoy impactful lows with sensational rumble and body, warm low-mids with accurate vocal and instrument, and a clear highs



Featured Headphones from Linsou!


Precision-engineered 50mm dynamic driver, custom PU+PEK diaphragms, and ultra-pure copper ring for unparalleled sound clarity. Pure audio, redefined.

50mm Dynamic Driver
A N42 High-Performance magnet provides excellent power-handling, and 50-millimeter drivers deliver high-quality sound, with a wide frequency response of 20 Hz - 20 kHz.Enjoy impactful lows with sensational rumble and body, warm low-mids with accurate vocal and instrument, and a clear highs
For Podcasting
The comfortable design and wired connectivity make it a reliable choice for Podcasting
For Studio Monitoring
Enabling better self-monitoring of your voice during recording
For Live Streaming
Comfortable and ergonomic design for long sessions
For Everyday Music Listening
Offers a balanced and engaging sound signature for music enthusiasts who value clarity and depth


Featured Headphones from Linsou!
![]() Kiwi Ears Ellipse | ![]() Kiwi Ears Serene | ![]() Kiwi Ears Altruva | ![]() Kiwi Ears Ardor | ![]() Kiwi Ears Atheia | ![]() Kiwi Ears Aventus | ![]() HarmonicDyne x ZEris |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Acoustic system | ||||||
| Semi-open Back | Closed Back | Open Back | Closed Back | Closed Back | Closed Back | Semi-open Back |
| Driver Unit | ||||||
| 50mm Dynamic Driver | 57.5mm x 51mm Planar Driver | 50mm Dynamic Driver | 40mm+10mm Dual Dynamic Driver | Dynamic 50mm + Planar 14.5mm | Dynamic 40mm + 10mm | 50mm Dynamic Driver |
| ANC Availability | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Sensitivity | ||||||
| 98dB+/-3dB | 102dB ±3dB | 98dB+/-3dB | 100±3dB @1KHz 1mW | 102±3dB @1KHz 1mW | 102±3dB @1KHz 1mW | 118dB/rms |
| Impedance | ||||||
| 32 Ohm | 50 ohms | 32 Ohm | 32O±10% @1K Hz | 32O±10% @1K Hz | 16O±10% @1K Hz | 32O@1KHz |
| Frequency Response | ||||||
| 20Hz to 20KHz | 20Hz–20kHz | 20Hz to 40KHz | 20Hz~40KHz | 20Hz~40KHz | 20Hz~40KHz | 10-70KHz(Free Field) |
| Connector Tech | ||||||
| Wired | Wired | Wired | Wireless | Wired | Wireless | Wired |
| Connector Type | ||||||
| — | Dual-sided 3.5mm | Dual-sided 3.5mm | Bluetooth | — | Bluetooth | Dual-sided 3.5mm |
| Headphones Jack | ||||||
| 6.3mm adaptor/3.5mm | 3.5mm | 6.3mm adaptor/3.5mm | Bluetooth/3.5mm | — | Bluetooth/3.5mm | 4.4mm Balanced |
| Detachable Cable | ||||||
| ? | ? | ? | ? | ? | ? | ? |











































































