

Philips SHP9600 Hi-Fi headphones
A quality performance
Looking for the perfect blend of performance, comfort, and quality? These over-ear, open-back headphones are built to take your home listening up a notch. You get great sound, premium construction, and gold-plated cable connections.
Included accessories:
- Detachable 3.0 m cable (gold-plated connectors)
- 1/4 inch to 3.5 mm adapter
Specifications:
- Acoustic system: Open
- Magnet type: Neodymium
- Impedance: 32 ohm
- Maximum power input: 200 mW
- Sensitivity 101 dB
- Speaker diameter 50 mm
- Frequency response: 12 - 35,000 Hz
- Nett weight: 0.728 lb

Open-back design. Spacious sound
Feel the music. Perfectly tuned 50 mm drivers deliver crisp bass, balanced midrange, and pristine high frequencies. The drivers are engineered to fit the ear's natural geometry, ensuring no detail is lost.

Superb comfort and durability
The headband is reinforced with durable steel, which adds just the right amount of tension for a secure fit. The double-layered headband cushion adds real comfort, and the breathable ear-cup cushions are perfect for long listening sessions.

Connect to any source. From phone to headphone amp
Immerse in your favorite albums-on your smart device, home setup, TV, or laptop. The included cable boasts a gold-plated 6.3-3.5 mm jack adapter for the best connection when listening on audiophile-grade equipment.
![]() Fidelio X3 Hi-Res | ![]() SHP9600 Hi-Fi | ![]() L2BO Hi-Fi | ![]() PH805 Noise Cancelling | ![]() ST702 UV-Sanitizing | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — no data |
| Connectivity | Wired (3.5 mm) Balanced/Unbalanced | Wired (3.5 mm) | Wired (3.5 mm) with in-line mic | Wireless Bluetooth 5.0 | True Wireless Bluetooth 5.0 |
| Acoustic system | Open | Open-back | Semi-open | Closed | Closed |
| Frequency response | 5 – 40,000 Hz | 12 - 35,000 Hz | 6 - 40,000 Hz | 7 – 40,000 Hz | 20 – 20,000 Hz |
| Driver size | 50 mm | 50 mm | 40 mm | 40 mm | 6 mm |
| Impedance | 30 Ohm | 32 Ohm | 16 Ohm | 16 Ohm | 16 Ohm |
| Maximum power input | 500 mW | 200 mW | 200 mW | 30 mW | N/A |
| Sensitivity | 100 db @ 1 mW | 101 dB | 105 dB | 90 dB | 94 dB |
| Distortion | <0.1% THD | <0.1% THD | <0.1% THD | N/A | N/A |
| Cable length | Detachable 3.0 m cables (balanced and unbalanced cables included) | Detachable 3.0 m cable included | Detachable 3.0 m cable with in-line microphone and pick-up button | Detachable cable and airplane adapter + USB charging cable included | USB charging cable |



Philips SHP9600 Hi-Fi headphones
A quality performance
Looking for the perfect blend of performance, comfort, and quality? These over-ear, open-back headphones are built to take your home listening up a notch. You get great sound, premium construction, and gold-plated cable connections.
Included accessories:
- Detachable 3.0 m cable (gold-plated connectors)
- 1/4 inch to 3.5 mm adapter
Specifications:
- Acoustic system: Open
- Magnet type: Neodymium
- Impedance: 32 ohm
- Maximum power input: 200 mW
- Sensitivity 101 dB
- Speaker diameter 50 mm
- Frequency response: 12 - 35,000 Hz
- Nett weight: 0.728 lb

Open-back design. Spacious sound
Feel the music. Perfectly tuned 50 mm drivers deliver crisp bass, balanced midrange, and pristine high frequencies. The drivers are engineered to fit the ear's natural geometry, ensuring no detail is lost.

Superb comfort and durability
The headband is reinforced with durable steel, which adds just the right amount of tension for a secure fit. The double-layered headband cushion adds real comfort, and the breathable ear-cup cushions are perfect for long listening sessions.

Connect to any source. From phone to headphone amp
Immerse in your favorite albums-on your smart device, home setup, TV, or laptop. The included cable boasts a gold-plated 6.3-3.5 mm jack adapter for the best connection when listening on audiophile-grade equipment.
![]() Fidelio X3 Hi-Res | ![]() SHP9600 Hi-Fi | ![]() L2BO Hi-Fi | ![]() PH805 Noise Cancelling | ![]() ST702 UV-Sanitizing | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — no data |
| Connectivity | Wired (3.5 mm) Balanced/Unbalanced | Wired (3.5 mm) | Wired (3.5 mm) with in-line mic | Wireless Bluetooth 5.0 | True Wireless Bluetooth 5.0 |
| Acoustic system | Open | Open-back | Semi-open | Closed | Closed |
| Frequency response | 5 – 40,000 Hz | 12 - 35,000 Hz | 6 - 40,000 Hz | 7 – 40,000 Hz | 20 – 20,000 Hz |
| Driver size | 50 mm | 50 mm | 40 mm | 40 mm | 6 mm |
| Impedance | 30 Ohm | 32 Ohm | 16 Ohm | 16 Ohm | 16 Ohm |
| Maximum power input | 500 mW | 200 mW | 200 mW | 30 mW | N/A |
| Sensitivity | 100 db @ 1 mW | 101 dB | 105 dB | 90 dB | 94 dB |
| Distortion | <0.1% THD | <0.1% THD | <0.1% THD | N/A | N/A |
| Cable length | Detachable 3.0 m cables (balanced and unbalanced cables included) | Detachable 3.0 m cable included | Detachable 3.0 m cable with in-line microphone and pick-up button | Detachable cable and airplane adapter + USB charging cable included | USB charging cable |

























