
Ultimate Protection for Your Favorite Headphones

Product Features

Ultra Stretchy
• One Size Fits Most
Fits Earpads 3.54-4.33 inches (9-11cm) in Diameter

Washable & Hygienic
Remove odors, sweat stains, and dust by simply hand-washing the covers. Let them air dry, and they're ready to use again.

Thin, Lightweight & Breathable
Material: 87% Polyester + 13% Spandex
No More Sweaty Ears
Breathable Lycra Fabric • Keeps You Cool & Dry

Easy to Install
Simply stretch the cover over your headphone ear pads. No tools, no hassle. Easy to put on and take off whenever you need.

Ideal for Gym & Daily Use: Whether you're working up a sweat at the gym or commuting in the city, these covers provide the perfect barrier against daily wear and tear.

Designed to fit a wide range of popular on-ear headphones
More Headphone Covers

PChero
Specially Designed LED Candles & Home Decorations for the Coming Festivals!

Ultimate Protection for Your Favorite Headphones

Product Features

Ultra Stretchy
• One Size Fits Most
Fits Earpads 3.54-4.33 inches (9-11cm) in Diameter

Washable & Hygienic
Remove odors, sweat stains, and dust by simply hand-washing the covers. Let them air dry, and they're ready to use again.

Thin, Lightweight & Breathable
Material: 87% Polyester + 13% Spandex
No More Sweaty Ears
Breathable Lycra Fabric • Keeps You Cool & Dry

Easy to Install
Simply stretch the cover over your headphone ear pads. No tools, no hassle. Easy to put on and take off whenever you need.

Ideal for Gym & Daily Use: Whether you're working up a sweat at the gym or commuting in the city, these covers provide the perfect barrier against daily wear and tear.

Designed to fit a wide range of popular on-ear headphones
| - | Compatible with ATH-SR50, ATH-MSR7, ATH-SR9, ATH-AR5, ATH-ANC900BT, ATH-WS770, ATH-WS550, M50x, M50, M70x, M60, M40; |
|---|---|
| - | Compatible with Bose QuietComfort 35 II, QC 25, SoundTrue II, SoundLink II, QuietComfort 35, 700, QC 15, AE2, AE2i, SoundTrue, AE2w; |
| - | Compatible with Bang & Olufsen H95, H9 3rd Gen, H9i, H9, H4 2ND GEN, H4; |
| - | Compatible with Beyerdynamic DT 240 PRO, Lagoon ANC, CUSTOM STREET; |
| - | Compatible with B Studio Wireless, Studio3.0, Studio2.0, Executive, Studio1.0; |
| - | Compatible with Soundcore Life Q10, Q20, Q20+, Q30, Q35, Soundcore Space Q45, Soundcore Vortex; |
| - | Compatible with JBL E55BT, Live 650 BTNC, E65BTNC, E55BT Quincy Edition, Live 500BT, EVEREST 750; |
| - | Compatible with JVC HA-SD70BT, HA-S88BN, HA-SW01, HA-SW02, HA-SS01, HA-SS02, HA-S660, HA-NC250; |
| - | Compatible with Parrot Zik, Zik 2.0, Zik 3.0; |
| - | Compatible with Skullcandy Crusher Wireless, Hesh 2 wireless, HESH 3 WIRELESS, Hesh, Venue, CRUSHER ANC, CRUSHER 360; |
| - | Compatible with Sennheiser HD 202II, HD 4.40BT, HD 4.50BT, HD 400S, HD 280PRO, PXC 550, RS 175-U, RS 165, MOMENTUM 2.0, HD 206, HD 4.20s, HD 4.30; |
| - | Compatible with AKG K845, K830BT, K701, K702 Q701K601, K603, K618, K612 Pro, K553, K551, K550, K545, K540, K533 Pro, K520, K518DJ, K514MII, K514, K512, K511, K451, K450, K430, K420, K371, K371 BT, K361, K361 BT, K271 MKII, Q460, Y50BT, Y50, Y45BT, N700NC WIRELESS; |
| - | Compatible with Sony WH-1000XM4, WH-1000XM3, WH-1000XM2, WH-XB900N, WH-CH700N, WH-H910N, WH-H900N, WH-RF400R, MDR-1AM2, MDR-1A, MDR7506, MDR-XB950N1, MDR-XB950BT, MDR-XB950B1, MDR-XB650BT, MDR-H600A, MDR-1000X, MDR-100AAP, MDR-100ABN, MDR-M1ST; |
| NOTE | Please measure your ear pads before purchasing. Fits earpads with a circumference of 9-11cm (3.54 - 4.33 inches). Not compatible with very small ear pads. |
More Headphone Covers
![]() Headphone Ear Pads Covers | ![]() Headphone Ear Pads Covers | ![]() Headphone Ear Pads Covers | ![]() Headphone Ear Pads Covers | ![]() Headphone Ear Pads Covers | ![]() Headphone Ear Pads Covers | ![]() Headphone Ear Pads Covers |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| Black | Blue | Gray | Camouflage | Pink | Black | Black |
| Material | ||||||
| Stretchable Fabric | Stretchable Fabric | Stretchable Fabric | Stretchable Fabric | Stretchable Fabric | Stretchable Fabric | Knit Fabric |
| Fits for | ||||||
| 3.5-4.3inches (9-11cm) earpads | 3.5-4.3inches (9-11cm) earpads | 3.5-4.3inches (9-11cm) earpads | 3.5-4.3inches (9-11cm) earpads | 3.5-4.3inches (9-11cm) earpads | 1.57-3.14in (6-8.5cm) earpads | 1.57-3.14in (6-8.5cm) earpads |
| Washable | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Application | ||||||
| learning, leisure, sports etc. | learning, leisure, sports etc. | learning, leisure, sports etc. | learning, leisure, sports etc. | learning, leisure, sports etc. | learning, leisure, sports etc. | learning, leisure, sports etc. |
PChero
Complete Audio & Power Solutions: Protection, Extension & Charging











































































