



Frequently Questions & Answers
Q: Is it suitable for adults or children?
A: The wired headphones have adjustable headband for different head circumferences. So both children and adults can wear them.
And more, we recommend that kids over 8 years old wear headphones.
Q: Can I use these with my fire tablet 10 or iPad mini?
A: Yes, but for iPhone 7, iPad Pro 11 and above need A light_ning to 3.5mm jack adapter (Not included)
Q: Do the headphones have a volume control function?
A: Wired headphones do not have volume control buttons, you can adjust the volume from your device, such as a smartphone, computer, laptops, PCs, Kindle, MP3/4, tablets, etc.
Q: What is the measurement of the folding product? Is it suitable for travel?
A: The headphones are easy to carry and can be used for travel, airplanes, etc. Folded approximate size is 6*4.53*2.87 inches.
![]() Elecder i45 headphones | ![]() Elecder i37 headphones | ![]() Elecder S8 headphones | ![]() Elecder i41 headphones | ![]() Elecder i39 headphones | ![]() Elecder i36 headphones | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — no data | — no data | — no data |
| Fit | On Ear/Over Ear | On Ear | On Ear | On Ear | On Ear | On Ear |
| Wired | ? | ? | ? | ? | ? | ? |
| Colors | Black/Red | Black/Red | Blue/Red | Black/Red | Black/Red | Purplr/Red |
| Weight | 9.88 oz / 280 g | 5.6 oz / 160 g | 8.8 oz / 249 g | 5.8 oz / 165 g | 6.6 oz / 186 g | 6.14 oz / 174 g |
| Microphone | X | X | ? | X | ? | X |
| Adjustable headband | ? | ? | ? | ? | ? | ? |
| Special Feature | Foldable, Tangle-Free, Stereo | Foldable, Tangle-Free, Lightweight, Stereo | Foldable, Volume Limited 85 dB and 94dB | Foldable, Tangle-Free, Lightweight, Stereo | Foldable, Tangle-Free, Lightweight, Stereo | Foldable, Tangle-Free, Lightweight, Stereo |
| Compatibility | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets |
| Sold-By | ElecderDirect | ElecderDirect | ElecderDirect | ElecderDirect | ElecderDirect | ElecderDirect |





Frequently Questions & Answers
Q: Is it suitable for adults or children?
A: The wired headphones have adjustable headband for different head circumferences. So both children and adults can wear them.
And more, we recommend that kids over 8 years old wear headphones.
Q: Can I use these with my fire tablet 10 or iPad mini?
A: Yes, but for iPhone 7, iPad Pro 11 and above need A light_ning to 3.5mm jack adapter (Not included)
Q: Do the headphones have a volume control function?
A: Wired headphones do not have volume control buttons, you can adjust the volume from your device, such as a smartphone, computer, laptops, PCs, Kindle, MP3/4, tablets, etc.
Q: What is the measurement of the folding product? Is it suitable for travel?
A: The headphones are easy to carry and can be used for travel, airplanes, etc. Folded approximate size is 6*4.53*2.87 inches.
![]() Elecder i45 headphones | ![]() Elecder i37 headphones | ![]() Elecder S8 headphones | ![]() Elecder i41 headphones | ![]() Elecder i39 headphones | ![]() Elecder i36 headphones | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — no data | — no data | — no data |
| Fit | On Ear/Over Ear | On Ear | On Ear | On Ear | On Ear | On Ear |
| Wired | ? | ? | ? | ? | ? | ? |
| Colors | Black/Red | Black/Red | Blue/Red | Black/Red | Black/Red | Purplr/Red |
| Weight | 9.88 oz / 280 g | 5.6 oz / 160 g | 8.8 oz / 249 g | 5.8 oz / 165 g | 6.6 oz / 186 g | 6.14 oz / 174 g |
| Microphone | X | X | ? | X | ? | X |
| Adjustable headband | ? | ? | ? | ? | ? | ? |
| Special Feature | Foldable, Tangle-Free, Stereo | Foldable, Tangle-Free, Lightweight, Stereo | Foldable, Volume Limited 85 dB and 94dB | Foldable, Tangle-Free, Lightweight, Stereo | Foldable, Tangle-Free, Lightweight, Stereo | Foldable, Tangle-Free, Lightweight, Stereo |
| Compatibility | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets | Smartphones/ PC/ Tablets |
| Sold-By | ElecderDirect | ElecderDirect | ElecderDirect | ElecderDirect | ElecderDirect | ElecderDirect |































