
Amplifying Your Voice, Shaping Our Innovation



4 Channel Headphone Amplifier
Fosi Audio PH04 is a 4-channel amplifier that features 4 independent stereo high-power amplifier sections with separate volume knobs for each output allowing flexible control for different headphones or speakers.

Portable and Durable Metal Exterior
Portable and durable metal exterior, providing you with a comfortable and beautiful sound experience with a metallic feel.

12V/1A Power Adapter
Equipped with a 12V/1A power adapter, with overheat protection/overvoltage protection and other protection features, you do not have to worry about the use of headphone amplifiers in the process of easy to produce safety hazards.
![]() PH04 | ![]() PH05 | ![]() SK01 | ![]() SK02 | ![]() Q4 | ![]() K5 Pro | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Type | Headphone Amp | Headphone Amp | Headphone Amplifier/Preamp | DAC+Headphone Amplifier/Preamp | DAC+Headphone Amp | DAC+Headphone Amp |
| MAX Power Output | 40mW@100 Ohm | 310mW@32O | 2400mW@32O(High Gain); 300mW@32O(Low Gain) | 3.5mm: 280mW@32O, 4.4mm: 1100mW@32O | - no data | - no data |
| Input | 3.5mm AUX | 3.5mm AUX | 3.5mm line in | USB + Optical | PC-USB + Optical + Coaxial | USB-C + Optical + Coaxial+3.5mm Microphone |
| Output | 3.5mm Headphone ×4 | 3.5mm Headphone ×5 | 3.5mm line out, 3.5mm/6.35mm headphone jack | 3.5/4.4mm Headphone Jack, 3.5mm AUX/OPT | RCA + 3.5mm Headphone | RCA + 3.5mm Headphone |
| Treble & Bass Control | x | x | ? | x | ? | ? |
| THD | - no data | <0.001% | <0.001% | =0.001% | =0.01% | <0.003% |
| SNR | - no data | =105dB | =108dB | =120dB | =105dB | >110dB |
| Terminating Impedance | 15-150 Ohm | 16-300 Ohm | 16-300 Ohm | 16-300 Ohm | 16-200 Ohm | 16-300 Ohm |
| Power Adapter | 12V/1A | - no data | - no data | - no data | - no data | - no data |
| Work Voltage | DC 12V | DC12V/1A | USB-C/DC5V | USB-C/DC5V | DC 5V | USB-C/DC5V |



4 Channel Headphone Amplifier
Fosi Audio PH04 is a 4-channel amplifier that features 4 independent stereo high-power amplifier sections with separate volume knobs for each output allowing flexible control for different headphones or speakers.

Portable and Durable Metal Exterior
Portable and durable metal exterior, providing you with a comfortable and beautiful sound experience with a metallic feel.

12V/1A Power Adapter
Equipped with a 12V/1A power adapter, with overheat protection/overvoltage protection and other protection features, you do not have to worry about the use of headphone amplifiers in the process of easy to produce safety hazards.
![]() PH04 | ![]() PH05 | ![]() SK01 | ![]() SK02 | ![]() Q4 | ![]() K5 Pro | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Type | Headphone Amp | Headphone Amp | Headphone Amplifier/Preamp | DAC+Headphone Amplifier/Preamp | DAC+Headphone Amp | DAC+Headphone Amp |
| MAX Power Output | 40mW@100 Ohm | 310mW@32O | 2400mW@32O(High Gain); 300mW@32O(Low Gain) | 3.5mm: 280mW@32O, 4.4mm: 1100mW@32O | - no data | - no data |
| Input | 3.5mm AUX | 3.5mm AUX | 3.5mm line in | USB + Optical | PC-USB + Optical + Coaxial | USB-C + Optical + Coaxial+3.5mm Microphone |
| Output | 3.5mm Headphone ×4 | 3.5mm Headphone ×5 | 3.5mm line out, 3.5mm/6.35mm headphone jack | 3.5/4.4mm Headphone Jack, 3.5mm AUX/OPT | RCA + 3.5mm Headphone | RCA + 3.5mm Headphone |
| Treble & Bass Control | x | x | ? | x | ? | ? |
| THD | - no data | <0.001% | <0.001% | =0.001% | =0.01% | <0.003% |
| SNR | - no data | =105dB | =108dB | =120dB | =105dB | >110dB |
| Terminating Impedance | 15-150 Ohm | 16-300 Ohm | 16-300 Ohm | 16-300 Ohm | 16-200 Ohm | 16-300 Ohm |
| Power Adapter | 12V/1A | - no data | - no data | - no data | - no data | - no data |
| Work Voltage | DC 12V | DC12V/1A | USB-C/DC5V | USB-C/DC5V | DC 5V | USB-C/DC5V |
Amplifying Your Voice, Shaping Our Innovation







































