


Wall Mounted Security Box




Wall Mounted Security Box
![]() KC3500 | ![]() KH5120 | ![]() KC368 | ![]() KC280 | ![]() KC3510 | ![]() KC685 | ![]() KC680 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Quantity of Keys Hold | ||||||
| 20 Keys | 6 hooks | 28 Keys | 48 Keys | 60 Keys | 100 Keys | 60 Keys |
| Colors of Key Tags | ||||||
| 4 Assorted Colors | not included | 5 Assorted Colors | 9 Assorted Colors | 5 Assorted Colors | 10 Assorted Colors | 5 Assorted Colors |
| Tag Placement Method | ||||||
| Hang | Hang | Hang | Hang | Hang | Hang | Hang |
| Security Method | ||||||
| Combination Lock | not included | Combination Lock | Combination Lock | Combination Lock | Combination Lock | Combination Lock & Key Lock |
| Dimension | ||||||
| 8'' x 6.3'' x 3'' | 7.8" x 2.7" x 10.6" | 9.8'' x 8'' x 3'' | 9.8'' x 8'' x 3'' | 9.8'' x 8'' x 3'' | 11.8'' x 9.5'' x 3'' | 15.2'' x 13.1'' x 5.5'' |























































