
Sifely
Unlock the Future


Check out our products!
Sifely
Unlock the Future


Check out our products!
![]() Sifely S WiFi Lock | ![]() Sifely S Smart Lock | ![]() Sifely St Smart Lock | ![]() Sifely O Wifi Lock | ![]() Sifely O Smart Lock |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Lock Mechanism Type | ||||
| Lever Handle Lock | Lever Handle Lock | Lever Handle Lock | Deadbolt | Deadbolt |
| Protocol | ||||
| Wifi + Bluetooth | Bluetooth | Bluetooth | Wifi + Bluetooth | Bluetooth |
| Alexa & Google Home Compatible | ||||
| Yes | Sifely Gateway (not included) | Sifely Gateway (not included) | Yes | Sifely Gateway (not included) |
| Operational Temperature Range | ||||
| 14F to 158F (-10C to 70C) | 14F to 158F (-10C to 70C) | 14F to 158F (-10C to 70C) | 14F to 158F (-10C to 70C) | 14F to 158F (-10C to 70C) |
| Fingerprint Sensor | ||||
| ? | ? | ? | ? | ? |
| Door Thickness Range | ||||
| 1 ?” to 2 ¼” (35mm to 55 mm) | 1 ?” to 2 ¼” (35mm to 55 mm) | 1 ?” to 2 ¼” (35mm to 55 mm) | 1 ?” to 2 ¼” (35mm to 55 mm) | 1 ?” to 2 ¼” (35mm to 55 mm) |
| Bore Hole Backset | ||||
| 2 ?” or 2 ¾” (60mm to 70 mm) | 2 ?” or 2 ¾” (60mm to 70 mm) | 2 ?” or 2 ¾” (60mm to 70 mm) | 2 ?” or 2 ¾” (60mm to 70 mm) | 2 ?” or 2 ¾” (60mm to 70 mm) |







































































