





More Tripods from SIRUI







More Tripods from SIRUI
![]() AM-223S+G0 | ![]() AM-203S+G0 | ![]() AM-224S+G0 | ![]() AM-225S+G0 | ![]() APT-02 | ![]() AVT-11 | ![]() AVT-12 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Materials | ||||||
| Carbon Fiber&Aluminum | Aluminum Alloy | Carbon Fiber&Aluminum | Carbon Fiber&Aluminum | Aluminum Alloy | Aluminum Alloy | Carbon Fiber&Aluminum |
| Applicable Scenarios | ||||||
| Desktop Tripod | Desktop Tripod | Desktop Tripod&Travel | Desktop Tripod&Travel | Travel | Video Shooting | Video Shooting |
| Compatible Devices | ||||||
| Camera | Camera | Camera | Camera | Camera | Camera | Camera |
| Tripod Head Type | ||||||
| Ball Heads | Ball Heads | Ball Heads | Ball Heads | Ball Heads | Fluid Head | Fluid Head |
| Minimum Height | ||||||
| 3.94"/10cm | 3.94"/10cm | 3.94"/10cm | 4.33"/11cm | 24.8"/63cm | 33.5"/85cm | 33.5"/85cm |
| Maximum Height | ||||||
| 16.73"/42.5cm | 16.73"/42.5cm | 31.5"/80cm | 50"/127cm | 78.7"/200cm | 73"/185cm | 73"/185cm |
| Folded Size | ||||||
| 10.43"/26.5cm | 10.43"/26.5cm | 14.5"/ 36.8 cm | 17.44"/ 44.3cm | 18.5"/ 47cm | 35.4"/90cm | 35.4"/90cm |
| Weight | ||||||
| 1.7lbs/0.77kg | 1.91lbs/0.86kg | 1.78 lbs/0.81kg | 2.03 lbs/0.92kg | 3.68 lbs/1.67kg | 8.8 lbs/4kg | 7.3 lbs/3.3kg |






































































