

Specifications
Anker Prime Comparison



Specifications
| Model number | A2683 |
|---|---|
| Anker Charger (200W 6 Ports) | The Supercharged 6-in-1 Desktop Charging Station |
| Input | 100-240V~, 3.2-2.5A, 50-60Hz |
| USB-C Output | USB-C1 / C2 / C3 / C4: 5.0V?3.0A, 15.0W / 9.0V?3.0A, 27.0W / 10.0V?2.25A, 22.5W / 15.0V?3.0A, 45.0W / 20.0V?5.0A, 100.0W (100.0W Max) |
| USB-A Output | USB-A1 / A2: 5.0V?3.0A, 15.0W / 9.0V?2.0A, 18.0W / 10.0V?2.25A, 22.5W / 12.0V?1.5A, 18.0W (22.5W Max) |
| Bare Metal Dimensions | 4.4 × 3.0 × 1.4 in / 112 × 76 × 35 mm |
| Net Weight | 1.24 lb / 563 g |
| Note1 | When using two USB-C ports simultaneously, each can deliver up to 100W max output. For 100W output, use E-Marker chip cables; output depends on the device's max input power and may vary during different charging phases. |
| Note2 | Ensure the AC cord is fully inserted into the charger and the outlet before use. If charging is not possible, please reinsert the AC cord. |
| Note3 | We recommend using the provided AC cord or a standard C7 2-pin AC cord with a current rating greater than 3.2A. |
| Note4 | Desktop charger products do not require grounding. The AC cord has double insulation protection, and the product is UL and CB certified for safe use. |
| Note5 | The exterior casing is plastic with a metallic coating. It is safe and reliable for use. |
| Note6 | The 6 ft (1.8 m) Thunderbolt cable from Apple is not compatible with certain devices from Apple, Samsung, Dell, and Lenovo. |
| Note7 | Unable to use with the Anker app. |
| Note8 | When both USB-A ports are used simultaneously, each port will output only 5V. They do not support the 9V voltage required for wireless or other devices' functionality. |
Anker Prime Comparison
![]() Anker 200W Desk Charger | ![]() Anker Prime USB C Cable | ![]() Anker 240W Power Strip | ![]() Anker 250W Desk Charger | ![]() Anker 100W Prime Charger | ![]() Anker 65W Power Bank | ![]() Anker Prime Dock Station |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Main Feature | ||||||
| Ultra-Fast Charging Station | Ultra-Durable | 240W 8-in-1 charging station | LCD Display&Smart Control Dial | Foldable and Compact | 2-in-1 Power Bank and Charger | 160W 14-in-1 Docking Station |
| Total Output(Max) | ||||||
| 200W | 240W | 240W | 250W | 100W | 65W | 160W |
| Single USB-C Output(Max) | ||||||
| 100W | 240W | 140W | 140W | 100W | 65W | 160W |
| Ports and Connections | ||||||
| 4 USB-C/ 2 USB-A | USB-C to USB-C | 4 USB-C/ 2 USB-A/ 2 AC | 4 USB-C/ 2 USB-A | 2 USB-C/ 1 USB-A | 2 USB-C | 4 Charging Ports/10 Data Ports |
| Data Transfer(Max) | ||||||
| / | 480 Mbps | / | / | / | / | 10 Gbps |
| App Support | ||||||
| / | / | ?? | ?? | / | / | Supports Dock Manager App |
| Screen Display | ||||||
| / | / | ?? | ?? | / | ?? | ?? |
| Physical Button | ||||||
| / | / | ?? | ?? | / | ?? | ?? |
| Safety Feature | ||||||
| ActiveShield 3.0 | / | ActiveShield 3.0 | ActiveShield 3.0 | ActiveShield 2.0 | ActiveShield 3.0 | ActiveShield 2.0 |
| Size | ||||||
| 4.4 × 3.0 × 1.4 in | 6 ft | 3.07 × 5.43 × 0.71 in | 4.18 × 1.58 × 3.64 in | 1.7 × 1.1 × 2.7 in | 4.53 x 1.65 x 1.71 in | 5.51 × 3.82 × 1.85 in |
| Weight | ||||||
| 1.24 lb / 563 g | / | 0.51 lb / 230 g | 1.41 lb / 640 g | 0.37 lb / 170 g | 0.67 lb / 303 g | 1.96 lb / 888 g |




































































