
Electrical Properties
- Frequency Range: 600-6000 MHz
- Impedance: 50 ohms
- Gain: 10 dBi
- Radiation: Omni
- Polarization: Vertical
Mechanical Properties
- Connector: SMA Male(Pin inside)
- Operation Temp.: -40C to +60C
- Length: 7.6 inches / 19.4 cm
![]() 4G Antenna SMA Male | ![]() 4G Antenna SMA Male | |
|---|---|---|
| Customer Reviews | — | — |
| Price | — | — |
| Connector Type | SMA Male(Pin inside) | SMA Male(Pin inside) |
| Gain | 9dBi | 9dBi |
| Frequency Range | 698~2700MHz | 698~2700MHz |
| Antenna Length | 19.4cm(7.6in) | 19.4cm(7.6in) |
| Cable length | no data | no data |

Electrical Properties
- Frequency Range: 600-6000 MHz
- Impedance: 50 ohms
- Gain: 10 dBi
- Radiation: Omni
- Polarization: Vertical
Mechanical Properties
- Connector: SMA Male(Pin inside)
- Operation Temp.: -40C to +60C
- Length: 7.6 inches / 19.4 cm
![]() 4G Antenna SMA Male | ![]() 4G Antenna SMA Male | |
|---|---|---|
| Customer Reviews | — | — |
| Price | — | — |
| Connector Type | SMA Male(Pin inside) | SMA Male(Pin inside) |
| Gain | 9dBi | 9dBi |
| Frequency Range | 698~2700MHz | 698~2700MHz |
| Antenna Length | 19.4cm(7.6in) | 19.4cm(7.6in) |
| Cable length | no data | no data |













