![]() LoRa Antenna | ![]() Soft LoRa Antenna with MHF1 Cable | ![]() LoRa Antenna SMA-Male | ![]() LoRa Antenna RP-SMA-Male | ![]() LoRa Antenna with TNC Male | ![]() LoRa Antenna with RP-TNC Male | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Frequency | 900~930MHz | 900~930MHz | 900~930MHz | 900~930MHz | 900~930MHz | 900~930MHz |
| Antenna Length | 19.5cm/7.67in | 18.7cm/7.36in | 19.5cm/7.67in | 19.5cm/7.67in | 26cm/10.2in | 26cm/10.2in |
| Cable Length | 15cm/5.9in | 15cm/5.9in | no data | no data | no data | no data |
![]() LoRa Antenna | ![]() Soft LoRa Antenna with MHF1 Cable | ![]() LoRa Antenna SMA-Male | ![]() LoRa Antenna RP-SMA-Male | ![]() LoRa Antenna with TNC Male | ![]() LoRa Antenna with RP-TNC Male | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Frequency | 900~930MHz | 900~930MHz | 900~930MHz | 900~930MHz | 900~930MHz | 900~930MHz |
| Antenna Length | 19.5cm/7.67in | 18.7cm/7.36in | 19.5cm/7.67in | 19.5cm/7.67in | 26cm/10.2in | 26cm/10.2in |
| Cable Length | 15cm/5.9in | 15cm/5.9in | no data | no data | no data | no data |



















