Powerful Intel N95 NAS
Mobile App Handles All
Direct Data HDD Mount
Enterpise Security
2 SATA + 3 M.2 = 84TB
TerraSync: Easy Data Sync
BBS for Businesses
Versatile & Intuitive OS
Cross-Platform Protocols
Docker/VM for Geeks
Supports 8K Transcoding
Download Without Limits
AI Samrt NAS
Remote Access Anywhere
NAS-Powerd Surveillance
Powerful Hardware
3 x M.2, Storage or Cache
Dual 5GbE LAN
Tool-Free
Unique Push-Lock Design
| Products | ||||
|---|---|---|---|---|
| CPU | Intel N95 4-Core | Intel N5095 4Core | Intel N95 4-Core | Intel N5095 4Core |
| Installed RAM | 8GB RAM (non-ECC SODIMM) | 4GB RAM (non-ECC SODIMM) | 8GB RAM (non-ECC SODIMM) | 4GB RAM (non-ECC SODIMM) |
| LAN Port | 5GbE Port x 2 | 2.5GbE Port x 1 | 5GbE Port x 2 | 2.5GbE Port x 1 |
| M.2 SSD Slot | 3 | 3 | ||
| USB Host (Front) | USB 3.2 *1 | USB 3.2 *1 | USB 3.2 *1 | USB 3.2 *1 |
| USB Host (Back) | USB 3.2 * 3 | USB 3.2 *1 + USB 3.1 *1 | USB 3.2 * 3 | USB 3.2 *1 + USB 3.1 *1 |
| Max Raw Storage Capacity | 84 TB (30TB x 2 + 8TB x 3) | 60 TB (30TB x 2) | 144 TB (30TB x 4 + 8TB x 3) | 120 TB (30TB x 4) |
| Supported RAID Type | RAID 0/1/JBOD/Single; TRAID | RAID 0/1/JBOD/Single; TRAID | RAID 0/1/5/6/10; TRAID/TRAID+ | RAID 0/1/5/6/10; TRAID/TRAID+ |
| Hardware Transcoding | 4K/8K | 4K | 4K/8K | 4K |
| Push-Lock Tray |










