2 Inch Recessed LED Lights

Voice Control

Easy to Install

Wide Application
More Products for you Choose
2 Inch Recessed LED Lights

Voice Control

Easy to Install

Wide Application
More Products for you Choose
![]() 2'' Smart LED Downlight | ![]() 2'' Smart LED Downlight | ![]() 2'' Smart LED Downlight | ![]() 2'' Smart LED Downlight | ![]() 2'' COB LED Downlight | ![]() 2'' COB LED Downlight | ![]() 2'' COB LED Downlight |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Color | ||||||
| White | Black | White | Black | White | White | Black |
| Cutout Opening Diamerter | ||||||
| 2in(51mm) | 2in(51mm) | 2in(51mm) | 2in(51mm) | 2in(51mm) | 2in(51mm) | 2in(51mm) |
| Wattage | ||||||
| 5W | 5W | 5W | 5W | 3W | 3W | 3W |
| Color Temp | ||||||
| RGB & 2700K-6500K | RGB & 2700K-6500K | RGB & 2700K-6500K | RGB & 2700K-6500K | 5000K-5500K Daylight White | 3000K-3500K Warm White | 5000K-5500K Daylight White |
| Voltage | ||||||
| 110-130V AC | 110-130V AC | 110-130V AC | 110-130V AC | 110-130V AC | 110-130V AC | 110-130V AC |
| Beam Angle | ||||||
| 60° | 60° | 60° | 60° | 60° | 60° | 60° |
| Dimmable | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| CRI | ||||||
| 80+ | 80+ | 80+ | 80+ | 80+ | 80+ | 80+ |














































