
Ergonomic Under Desk Footrest
Helps correct sitting posture and improve work efficiency. Great for everyone when doing work and study, at home and office


Adjustment Examples


Scalebeard Foot Rest for Under Desk at Work for Home Office

The non-slip pads are included in the package.Please apply them manually after receiving the product
Quality Material
PU surface, base fabric crafted from polyester , EVA filling—soft, elastic, it enhances comfort.

Adjustment Examples


Scalebeard Foot Rest for Under Desk at Work for Home Office
![]() Adjustable Footrest | ![]() Ergonomic Footrest | ![]() Lengthen Footrest | ![]() Under Desk Footrest | ![]() 6 Height Foot Rest | ![]() Metal Footrest | ![]() Large panel Footrest |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Load-bearing | ||||||
| 120Lbs | 120Lbs | 120Lbs | 120Lbs | 50Lbs | 120Lbs | 140Lb |
| Adjusting Height/Angle | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| With Cushion | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Relieve Fatigue | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Size | ||||||
| 12.6"x12.6"x2.36" | 12.6"x12.6"x2.36" | 15.7"x12"x3.5" | 15" x 11 "x 6" | 16.5" x 12.2 "x 7.4" | 16" x 10" x 3.7" | 15.7" x 12.4" x 3.5" |
| Ergonomics | ||||||
| ? | ? | ? | ? | ? | ? | ? |
Ergonomic Under Desk Footrest
Helps correct sitting posture and improve work efficiency. Great for everyone when doing work and study, at home and office



















































