



SmartLifEco's Product Line

Oral Care, Only Better
Oral Care, Only Better




SmartLifEco's Product Line
![]() Straw Wheat Floss Picks | ![]() Straw Wheat Floss Picks | ![]() Straw Wheat Flossers Kids | ![]() Straw Wheat Flossers Kids | ![]() Individual Wrapped Floss | ![]() Tongue Scrapers |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Main Feature | |||||
| Anti-Shred | Earth-Friendly | Anti-Shred | Earth-Friendly | Strong Thread | Giraffe Shaped | Strong Thread | Giraffe Shaped | Individually Wrapped | Freshens Breath | Travel Case |
| Floss Pick Quantity | |||||
| 100 | 200 | 100 | 100 | 50 | - |
| Floss Bags | |||||
| 2 | 4 | 2 | 2 | - | - |
| Floss Flavour | |||||
| Unflavored | Mint | Unflavored | Mint | Charcoal | - |
| Thread Type | |||||
| Thin | Thin | Thin | Thin | Thin | - |
| Toothbrushes | |||||
| - | - | - | - | - | — |
| Uses Earth-Friendly Materials | |||||
| ? | ? | ? | ? | ? | ? |
| Plants Trees | |||||
| ? | ? | ? | ? | ? | ? |
| Material | |||||
| Straw Wheat *Gluten Free + PLA | Straw Wheat *Gluten Free + PLA | Straw Wheat *Gluten Free + PLA | Straw Wheat *Gluten Free + PLA | Straw Wheat *Gluten Free + PLA | Medical Grade Stainless Steel |












































