Kids Electric Toothbrush
Merchant Video
Friendly Reminder: (1)The timer is integrated within the toothbrush, NOT a separate external device. (2)The toothbrush requires 1 AAA battery (NOT INCLUDED). (3)The toothbrush head produces a GENTLE vibration, NOT an intense one. (4)The brush head action is vibrational, NOT ROTATIONAL?.
DADA-TECH All-Ages Oral Care Comparison

Kids Electric Toothbrush
Merchant Video
Friendly Reminder: (1)The timer is integrated within the toothbrush, NOT a separate external device. (2)The toothbrush requires 1 AAA battery (NOT INCLUDED). (3)The toothbrush head produces a GENTLE vibration, NOT an intense one. (4)The brush head action is vibrational, NOT ROTATIONAL?.
DADA-TECH All-Ages Oral Care Comparison
![]() Sonic Toothbrush (E2) | ![]() Oral Irrigator (W2) | ![]() Sonic Toothbrush (DT-22) | ![]() Baby Toothbrush (DT-BB1) | ![]() Brush Heads for DT-K6 | ![]() Kids Toothbrush (DT-KE7) |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| For Ages | |||||
| Adult / Kids 6 + | Adult / Kids 6 + | Adult / Kids 6 + | Baby 0-3 | Kids 2+ | Kids 3+ |
| Brush Heads Included | |||||
| 7 (4Hard + 3Soft) | 7 Jets | 9 (5Hard + 4Soft) | 4 (Small + Medium) | 4 | 4 |
| Color | |||||
| Blue,Pink,White,Green,Black | Black, White, Blue, Green,Pink | Blue,Pink,White,Green,Black | Blue,Pink | White | Black,Blue,Pink,White |
| Design Theme | |||||
| Interstellar | Ergonomic Handle | Roman Column | Penguin, Astronauts | Compatible with DT-K6 | Astronauts, Dinosaur, Unicorn |
| Brushing Modes | |||||
| 6 Modes + 3 Intensity Settings | 4Modes & 8Custom Levels | 5 | 2 | — | 3 |
| Power | |||||
| 40,000 VPM | 30-120PSI | 40,000 VPM | 17,000 VPM | — | 31,000 VPM |
| Special Feature1 | |||||
| Wireless Charging Base | 300ML Large-Capacity | Color-Fading Reminder Bristles | LED Light | 0.127mm Nylon Bristles | Achievement Stickers |
| Special Feature2 | |||||
| Travel Case | Level & Battery Indicator | Ergonomic Handle | Silicone Handle | 1.2 Years of Use | Planet Bookmark |
| Special Feature3 | |||||
| Holder | Detachable Base | 60-Day Battery Life | Round + Oval Brush Heads | Compatible with DT-K6 | Brush Head Cover |
| Waterproof (Shower, Bathroom) | |||||
| IPX7 | IPX7 | IPX7 | IPX7 | — | IPX7 |
| Support Period | |||||
| 2 Years | 2 Years | 2 Years | 2 Years | — | 2 Years |
| Built-in 2-minute Timer | |||||
| ? | ? | ? | ? | ? | ? |
























































