




Waykar Dehumidifier - Enjoy the air around you




Waykar Dehumidifier - Enjoy the air around you
![]() PD160B-PRO 2025 | ![]() Waykar YDZ Series | ![]() Waykar CTH Series | ![]() Waykar JD Series | ![]() Crawl space Dehumidifier | ![]() Commercial Dehumidifier | ![]() Waykar Crawl space Series |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Max. Moisture Removal/Day | ||||||
| 34 Pints(95°F, 90%RH) | 80-150 Pints(95°F, 90%RH) | 80-150 Pints(95°F, 90%RH) | 80-150 Pints(95°F, 90%RH) | 70-216 Pints(95°F, 90%RH) | 155-216 Pints(95°F, 90%RH) | 130-158 Pints(95°F, 90%RH) |
| Product Dimensions | ||||||
| 8.15"D x 10.7"W x 19.29"H | 9.45"D x 13.5"W x 20.16"H | 9"D x 12.2"W x 19.7"H | 9.84"D x 13.39"W x 21.86"H | 15.79"D x 13.15"W x 13.58"H | 18.7"D x 21.06"W x 29.92"H | 22.44"D x 14.17"W x 13.7"H |
| Product Weight/Pounds | ||||||
| 24.2 | 31.80 | 28.00 | 31.00 | 45.66 | 79.40 | ?72.75 |
| Energy Star Rating | ||||||
| 2025 Most Efficient | Energy Star | 2024 Most Efficient | 2023 Most Efficient | 2025 Energy Star | Upcoming Upgrade | 2024 Most Efficient |
| Water Tank Capacity/Gallons | ||||||
| 0.62 | 1.06 | 1.24 | 1.14 | Automatic Pump and Drain Hose | Automatic Pump and Drain Hose | Automatic Pump and Drain Hose |
| Wind Outlet Angle | ||||||
| Adjustable | Automatic Adjustment | Vertical Upward | Automatic Adjustment | Left Side Air Outlet | Left Side Air Outlet | Left Side Air Outlet |
| Equipped with a Drainage Hose? | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Timer | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Child Lock | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Auto Defrost | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Auto Comfort Mode | ||||||
| ? | ? | ? | ? | ? | ? | ? |














































