





Emergency LED Lighting
Built-in LED provides illumination in darkness, plus flashing and SOS modes for emergencies.

Convenient Carry Handle
Built-in handle for effortless mobility—making it easy to move and carry wherever you go.

Easy Storage
This portable tire inflator can easily fit into glove compartments, seats, trunks, and more.

Package Content
1 x Zephyr S5 Tire Inflator, 1 x 30W Wall Charger, 1 x Charging Cable, 1 x Press-on Valve Adapter,1 x Ball Needle, Balloon Valve, Presta Valve Adpater
ETENWOLF S Series Tire Inflator Comparison





Emergency LED Lighting
Built-in LED provides illumination in darkness, plus flashing and SOS modes for emergencies.

Convenient Carry Handle
Built-in handle for effortless mobility—making it easy to move and carry wherever you go.

Easy Storage
This portable tire inflator can easily fit into glove compartments, seats, trunks, and more.

Package Content
1 x Zephyr S5 Tire Inflator, 1 x 30W Wall Charger, 1 x Charging Cable, 1 x Press-on Valve Adapter,1 x Ball Needle, Balloon Valve, Presta Valve Adpater
ETENWOLF S Series Tire Inflator Comparison
![]() Zephyr S5 | ![]() Zephyr S3 | ![]() Storm S1 | ![]() Mini S0 | ![]() Vortex S6 | ![]() Vortex S7 | ![]() Vortex SUP |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Mode | ||||||
| 6 Modes | 4 Modes | 4 Modes | Manual Mode | 7 Modes | 7 Modes | 2 Modes |
| Compatible for | ||||||
| Pickup,Car,Moto,Bike,Ball | SUV,Sedan,Moto,Bike,Ball | SUV,Sedan,Moto,Bike,Ball | Bike,Car,Moto,Ball | RV,Pickup,Car,Air Mattress | RV,Pickup,Car,Air Mattress | SUP, Kayaks, Inflatables,Tents |
| Max Pressure | ||||||
| 160 PSI/11 Bar | 160 PSI/11 Bar | 160 PSI/11 Bar | 150PSI/10.34 Bar | 160 PSI/11 Bar | 160 PSI/11 Bar | 20PSI/1.38 bar |
| Types of tire pressure | ||||||
| PSI, KPA, BAR | PSI, KPA, BAR | PSI, KPA, BAR | PSI, BAR | PSI, KPA, BAR | PSI, KPA, BAR | PSI, KPA, BAR |
| Power | ||||||
| 15600 mAh | 7800 mAh | 5200 mAh | 2400 mAh | 19200 mAh | 38400 mAh | DC car power |
| Weight | ||||||
| 1.8 Kilograms | 1.47 Kilograms | 0.52 Kilograms | 0.32 Kilograms | 3.6 Kilograms | 3.6 Kilograms | 3.04 Kilograms |
| LED Light | ||||||
| ? | ? | ? | ? | ? | ? | ? |
















































