

Mechanical Keyboard Stand
There are three colors to choose from. Come and choose.

Size Details
- Length: 250mm
- Width: 160mm
- Height: 135mm
- weight: 400g
Black Mechanical Keyboard Stand
Compatibility
Most keyboards can be placed on this stand.
Three keyboards can be displayed. Very neat and nice. Put your favorite keyboard on it.
Package Included
Contains two clear acrylic board and two metal bars.
It is easy to install. No include keyboard!
![]() 1-Tier Keyboard Stand | ![]() 2-Tier Keyboard Stand | ![]() 3-Tier Keyboard Stand | ![]() Keycaps Storage Box | ![]() 6.25u Space Bar Silencer Pad | ![]() Keyboard Cable | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — no data | — no data | — no data |
| Color | White/Black/Blue | White/Black/Blue | White/Black/Blue | White | Black | Grey/Purple/Pink/Red/Colorful/Blue Pink |
![]() 142 PURPLE RABBIT KEYCAPS | ![]() 144 BLACK WHITE KEYCAPS | ![]() 141 GREEN FROG KEYCAPS | ![]() 134 GREEN KEYCAPS | ![]() 138 DUCK KEYCAPS | ![]() 154 WHITE KEYCAPS | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — no data | — | — no data | — no data | — no data |
| AMOUNT | 142 KEYS | 144 KEYS | 141 KEYS | 134 KEYS | 138 KEYS | 154 KEYS |
| MATERIAL | PBT | PBT | PBT | PBT | PBT | PBT |
| PROFILE | MOA | MOA | MOA | MOA | MOA | CHERRY |
| COLOR | WHITE/PURPLE | WHITE/BLACK | WHITE/GREEN | WHITE/GREEN | WHITE/BLUE | WHITE |
| KEYCAP PRINTING | DYE-SUB | DYE-SUB | DYE-SUB | DYE-SUB | DYE-SUB | DYE-SUB |
![]() Kailh Box Jade Switches | ![]() Kailh Box Navy Switches | ![]() Magnetic Jade Switches | ![]() BCP Black Switches | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — no data | — no data |
| Quantity | 10/65/90 pcs | 10/65/90 pcs | 10/65 pcs | 15/30 pcs |
| Operating Force | 50 gf (+/-10 gf) | 60 gf (+/-10 gf) | 30 gf (+/-7gf) | 52 gf (+/-10 gf) |
| Pretravel | 1.8 mm (+/- 0.3 mm) | 1.8 mm (+/- 0.3 mm) | no data | 2.0 mm |
| Total Travel | 3.6 mm (+/- 0.3 mm) | 3.6 mm (+/- 0.3 mm) | 3.5 mm (+/- 0.2 mm) | 3.5 mm |


Mechanical Keyboard Stand
There are three colors to choose from. Come and choose.

Size Details
- Length: 250mm
- Width: 160mm
- Height: 135mm
- weight: 400g
Black Mechanical Keyboard Stand
Compatibility
Most keyboards can be placed on this stand.
Three keyboards can be displayed. Very neat and nice. Put your favorite keyboard on it.
Package Included
Contains two clear acrylic board and two metal bars.
It is easy to install. No include keyboard!
![]() 1-Tier Keyboard Stand | ![]() 2-Tier Keyboard Stand | ![]() 3-Tier Keyboard Stand | ![]() Keycaps Storage Box | ![]() 6.25u Space Bar Silencer Pad | ![]() Keyboard Cable | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — no data | — no data | — no data |
| Color | White/Black/Blue | White/Black/Blue | White/Black/Blue | White | Black | Grey/Purple/Pink/Red/Colorful/Blue Pink |
![]() 142 PURPLE RABBIT KEYCAPS | ![]() 144 BLACK WHITE KEYCAPS | ![]() 141 GREEN FROG KEYCAPS | ![]() 134 GREEN KEYCAPS | ![]() 138 DUCK KEYCAPS | ![]() 154 WHITE KEYCAPS | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — no data | — | — no data | — no data | — no data |
| AMOUNT | 142 KEYS | 144 KEYS | 141 KEYS | 134 KEYS | 138 KEYS | 154 KEYS |
| MATERIAL | PBT | PBT | PBT | PBT | PBT | PBT |
| PROFILE | MOA | MOA | MOA | MOA | MOA | CHERRY |
| COLOR | WHITE/PURPLE | WHITE/BLACK | WHITE/GREEN | WHITE/GREEN | WHITE/BLUE | WHITE |
| KEYCAP PRINTING | DYE-SUB | DYE-SUB | DYE-SUB | DYE-SUB | DYE-SUB | DYE-SUB |
![]() Kailh Box Jade Switches | ![]() Kailh Box Navy Switches | ![]() Magnetic Jade Switches | ![]() BCP Black Switches | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — no data | — no data |
| Quantity | 10/65/90 pcs | 10/65/90 pcs | 10/65 pcs | 15/30 pcs |
| Operating Force | 50 gf (+/-10 gf) | 60 gf (+/-10 gf) | 30 gf (+/-7gf) | 52 gf (+/-10 gf) |
| Pretravel | 1.8 mm (+/- 0.3 mm) | 1.8 mm (+/- 0.3 mm) | no data | 2.0 mm |
| Total Travel | 3.6 mm (+/- 0.3 mm) | 3.6 mm (+/- 0.3 mm) | 3.5 mm (+/- 0.2 mm) | 3.5 mm |




































